Chapter 3 Data manipulation with tidyverse
3.1 Introduction
In this chapter we will produce more or less the same outputs than in chapter 1.2 and 1.4 using
tidyverse
packages framework.
The main objective of this exercise is to get familiar you with some of the main tidyverse
features.
This is an optional practical for participants having already good basic R skills.
> All the rest of the course can be done without knowledge of tidyverse
.
3.2 The births
data
We will work with births
data-set from Epi
package.
First of all, load the Epi
and tidyverse
packages.
Then load the births data-set.
You can type ?birth
in the R
console to get a description of the birth
data-set. (Alternatively, you can refer to chapter 1.3.2)
3.3 tibble
vs data.frame
Most dplyr
functions outputs return tibble
object instead of
data.frame
.
Inspect the class and characteristics of the births
object.
## [1] "data.frame"
## id bweight lowbw gestwks preterm matage hyp sex
## 1 1 2974 0 38.52 0 34 0 2
## 2 2 3270 0 NA NA 30 0 1
## 3 3 2620 0 38.15 0 35 0 2
## 4 4 3751 0 39.80 0 31 0 1
## 5 5 3200 0 38.89 0 33 1 1
## 6 6 3673 0 40.97 0 33 0 2
Note: As any R
object this can be summarized using str
function.
## 'data.frame': 500 obs. of 8 variables:
## $ id : num 1 2 3 4 5 6 7 8 9 10 ...
## $ bweight: num 2974 3270 2620 3751 3200 ...
## $ lowbw : num 0 0 0 0 0 0 0 0 0 0 ...
## $ gestwks: num 38.5 NA 38.2 39.8 38.9 ...
## $ preterm: num 0 NA 0 0 0 0 0 0 0 0 ...
## $ matage : num 34 30 35 31 33 33 29 37 36 39 ...
## $ hyp : num 0 0 0 0 1 0 0 0 0 0 ...
## $ sex : num 2 1 2 1 1 2 2 1 2 1 ...
births
object is a 500 x 8 data.frame.
Let’s convert births
to tibble
format with as_tibble
function.
## [1] "tbl_df" "tbl" "data.frame"
## # A tibble: 500 × 8
## id bweight lowbw gestwks preterm matage hyp sex
## <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 1 2974 0 38.5 0 34 0 2
## 2 2 3270 0 NA NA 30 0 1
## 3 3 2620 0 38.2 0 35 0 2
## 4 4 3751 0 39.8 0 31 0 1
## 5 5 3200 0 38.9 0 33 1 1
## 6 6 3673 0 41.0 0 33 0 2
## 7 7 3628 0 42.1 0 29 0 2
## 8 8 3773 0 40.2 0 37 0 1
## 9 9 3960 0 42.0 0 36 0 2
## 10 10 3405 0 39.3 0 39 0 1
## # ℹ 490 more rows
## Rows: 500
## Columns: 8
## $ id <dbl> 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,…
## $ bweight <dbl> 2974, 3270, 2620, 3751, 3200, 3673, 3628, 3773, 3960, 3405, 40…
## $ lowbw <dbl> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
## $ gestwks <dbl> 38.52, NA, 38.15, 39.80, 38.89, 40.97, 42.14, 40.21, 42.03, 39…
## $ preterm <dbl> 0, NA, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0…
## $ matage <dbl> 34, 30, 35, 31, 33, 33, 29, 37, 36, 39, 37, 35, 38, 34, 28, 38…
## $ hyp <dbl> 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,…
## $ sex <dbl> 2, 1, 2, 1, 1, 2, 2, 1, 2, 1, 1, 2, 2, 1, 2, 1, 2, 1, 2, 2, 2,…
You can see that tibble
objects inherits from data.frame
which implies that all functions
working with data.frame
objects will work with tibble
. The opposite is
not necessary true. tibble
has a couple of extra features compared to classical
data.frame
. One of them is a slightly more user-friendly console print. The main
difference is probably that tibble
objects supports grouping/nesting features.
Some examples we be done will see latter on.
3.4 Piping functions
This is one of the most popular features of tidyverse
grammar. It enables function chaining in
R
. Function output is transparently passed as input to the next function and so on.
It can help to make the code more comprehensive and readable.
Here is an example of classic vs piped functions.
## id bweight lowbw gestwks preterm matage hyp sex
## 1 1 2974 0 38.52 0 34 0 2
## 2 2 3270 0 NA NA 30 0 1
## 3 3 2620 0 38.15 0 35 0 2
## 4 4 3751 0 39.80 0 31 0 1
## id bweight lowbw gestwks preterm matage hyp sex
## 1 1 2974 0 38.52 0 34 0 2
## 2 2 3270 0 NA NA 30 0 1
## 3 3 2620 0 38.15 0 35 0 2
## 4 4 3751 0 39.80 0 31 0 1
Note: By default the chained object is given as the first argument to the following
function.
You can use .
if this is not the case.
Here is a dummy example where we do not give the first argument to head
function but the second one.
## id bweight lowbw gestwks preterm matage hyp sex
## 1 1 2974 0 38.52 0 34 0 2
## 2 2 3270 0 NA NA 30 0 1
## 3 3 2620 0 38.15 0 35 0 2
## 4 4 3751 0 39.80 0 31 0 1
This can also be achieves with base
pipe |>
with two differences
- The place holder is an underscore
_
not a dot.
. This is a deliberate design choice to help people with less acute eyesight - The argument must be named
## id bweight lowbw gestwks preterm matage hyp sex
## 1 1 2974 0 38.52 0 34 0 2
## 2 2 3270 0 NA NA 30 0 1
## 3 3 2620 0 38.15 0 35 0 2
## 4 4 3751 0 39.80 0 31 0 1
## 5 5 3200 0 38.89 0 33 1 1
## 6 6 3673 0 40.97 0 33 0 2
3.5 mutate
columns
mutate
will allow you to add and or modify columns in a tibble
.
Let’s create 2 new variables :
agegrp
(5 years mother’s age group)gest4
(gestation time split in 4 categories)
And modify 2 others:
hyp
(factor version ofhyp
;normal
vshyper
)sex
(factor version ofsex
;M
vsF
)
births_tbl <-
births_tbl |>
mutate(
# modify hyp varible (conversion into factor)
hyp =
factor(
hyp,
levels = c(0, 1),
labels = c("normal", "hyper")
),
# creating a new variable aggrep
agegrp =
cut(
matage,
breaks = c(20, 25, 30, 35, 40, 45),
right = FALSE
),
# modify sex variable (conversion into factor)
sex =
factor(
sex,
levels = c(1, 2),
labels = c("M", "F")
),
# creating a new variable gest4 with case_when instead of cut
gest4 =
case_when(
gestwks < 25 ~ "less than 25 weeks",
gestwks >= 25 & gestwks < 30 ~ "25-30 weeks",
gestwks >= 30 & gestwks < 35 ~ "30-35 weeks",
gestwks >= 35 ~ "more than 35 weeks"
)
)
births_tbl
## # A tibble: 500 × 10
## id bweight lowbw gestwks preterm matage hyp sex agegrp gest4
## <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <fct> <fct> <fct> <chr>
## 1 1 2974 0 38.5 0 34 normal F [30,35) more than 35…
## 2 2 3270 0 NA NA 30 normal M [30,35) <NA>
## 3 3 2620 0 38.2 0 35 normal F [35,40) more than 35…
## 4 4 3751 0 39.8 0 31 normal M [30,35) more than 35…
## 5 5 3200 0 38.9 0 33 hyper M [30,35) more than 35…
## 6 6 3673 0 41.0 0 33 normal F [30,35) more than 35…
## 7 7 3628 0 42.1 0 29 normal F [25,30) more than 35…
## 8 8 3773 0 40.2 0 37 normal M [35,40) more than 35…
## 9 9 3960 0 42.0 0 36 normal F [35,40) more than 35…
## 10 10 3405 0 39.3 0 39 normal M [35,40) more than 35…
## # ℹ 490 more rows
You can see as header the type of data contained in each column.
For instance <dbl>
stands for double (i.e. numeric value) and fct
stands for factor.
In R
data.frame
(/ tibble
) data type
must be the same within a column (e.g. numeric only) but can be of different type across columns. (note: matrix
object supports only one type of data)
Note that case_when
function do not return a factor
but a character
variable in this case.
You will have to force the conversion from character
to factor
if needed.
3.6 select
columns, filter
and arrange
rows
select
is used for column sub-setting while filter is for row sub-setting.
They are equivalent to the []
in R
base language.
Let’s display a table where only babies’ id
, sex
, bweight
and mothers’
agegrp
are kept for babies with a bweight
above 4000g.
births_tbl |>
# select only id, women age group, sex
# and birth weight of the baby
select(id, agegrp, sex, bweight) |>
# keep only babies weighing more than 4000g
filter(bweight > 4000)
## # A tibble: 30 × 4
## id agegrp sex bweight
## <dbl> <fct> <fct> <dbl>
## 1 11 [35,40) M 4020
## 2 31 [30,35) F 4022
## 3 57 [25,30) M 4501
## 4 78 [35,40) M 4512
## 5 86 [30,35) M 4141
## 6 87 [30,35) M 4071
## 7 92 [30,35) F 4027
## 8 122 [30,35) M 4092
## 9 139 [35,40) M 4069
## 10 170 [40,45) M 4057
## # ℹ 20 more rows
select
can also be useful to reorder and rename columns.
arrange
is a nice feature to reorder observations according to chosen attributes.
Let’s rename agegrp
, sex
and bweight
with better looking labels (e.g. Age group
, Sex
, Birth weight
) and reorder the table according to babies’ decreasing birth weight.
births_tbl |>
# select only id, women age group, sex
# and birth weight of the baby
select(
id,
"Age group" = agegrp,
Sex = sex,
"Birth weight" = bweight
) |>
# rearrange rows to put the heaviest newborn on top
arrange(desc(`Birth weight`))
## # A tibble: 500 × 4
## id `Age group` Sex `Birth weight`
## <dbl> <fct> <fct> <dbl>
## 1 319 [30,35) M 4553
## 2 474 [25,30) M 4516
## 3 78 [35,40) M 4512
## 4 57 [25,30) M 4501
## 5 238 [25,30) M 4436
## 6 288 [30,35) M 4423
## 7 206 [40,45) M 4340
## 8 355 [35,40) M 4319
## 9 459 [30,35) M 4304
## 10 469 [30,35) F 4300
## # ℹ 490 more rows
Note: tibble
supports blank spaces in the column names which can be handy for final table
rendering. When you want to work with columns with blank spaces, do not forget to use the \(``\)
(back-quote).
Try to produce the same table but arranging the rows by decreasing birth weights within each sex.
births_tbl |>
# select only id, women age group, sex
# and birth weight of the baby
select(
id,
"Age group" = agegrp,
Sex = sex,
"Birth weight" = bweight
) |>
# rearrange rows to put the heaviest newborn on top
arrange(Sex, desc(`Birth weight`))
## # A tibble: 500 × 4
## id `Age group` Sex `Birth weight`
## <dbl> <fct> <fct> <dbl>
## 1 319 [30,35) M 4553
## 2 474 [25,30) M 4516
## 3 78 [35,40) M 4512
## 4 57 [25,30) M 4501
## 5 238 [25,30) M 4436
## 6 288 [30,35) M 4423
## 7 206 [40,45) M 4340
## 8 355 [35,40) M 4319
## 9 459 [30,35) M 4304
## 10 387 [35,40) M 4287
## # ℹ 490 more rows
You can arrange the tibble
according to more than one column.
3.7 group_by
and summarise
data
One greatest features of dplyr
is the ability to aggregate data sharing a common attribute to process per group operations.
Here we want to compute the number of boys and girls in the data-set.
The idea here is to split the births
table in two groups. One with the boys, the other with the girls and to count the number of rows in each group.
births.01 <-
births_tbl |>
# group the data according to the sex attribute
group_by(sex) |>
# count the number of rows/individuals in each group
summarise(
count = n()
)
births.01
## # A tibble: 2 × 2
## sex count
## <fct> <int>
## 1 M 264
## 2 F 236
Note: n
function is equivalent to nrow
Now we have the number of boys and girls, we can compute the distribution (in percentage) of newborns per sex.
Trick: most of dplyr
functions can be combined with a column selection execution statement using
across
function. This can be very handy in some cases.
As an example below a code to compute the sum
of every birth.02
numerical columns (numerical columns only)
births.03 <-
births_tbl |>
select(gest4, sex, gestwks, bweight, matage) |>
group_by(gest4, sex) |>
summarise(
across(
where(is.numeric),
~ mean(.x, na.rm = TRUE)
),
.groups = "drop"
)
births.03
## # A tibble: 9 × 5
## gest4 sex gestwks bweight matage
## <chr> <fct> <dbl> <dbl> <dbl>
## 1 25-30 weeks M 28.0 1000 30
## 2 25-30 weeks F 27.1 668 29.5
## 3 30-35 weeks M 33.3 2224. 32.8
## 4 30-35 weeks F 32.8 1672. 33
## 5 less than 25 weeks F 24.7 864 40
## 6 more than 35 weeks M 39.1 3300. 34.3
## 7 more than 35 weeks F 39.3 3158. 34.0
## 8 <NA> M NaN 3056. 33
## 9 <NA> F NaN 3188. 31
across
function supports the purrr-style lambda format, e.g. ~ mean(.x, na.rm = TRUE)
where .x
refers to the values from the data set to be passed to the function. This is a common notation you will find across several tidyverse
functions.
Some other functions ending by _with
can be used conditionally within dplyr
.
As an example we can rename only columns which are not numeric at once (here we want to code all column names using upper characters) using
the combination of rename_with
and where
.
## # A tibble: 9 × 5
## GEST4 SEX gestwks bweight matage
## <chr> <fct> <dbl> <dbl> <dbl>
## 1 25-30 weeks M 28.0 1000 30
## 2 25-30 weeks F 27.1 668 29.5
## 3 30-35 weeks M 33.3 2224. 32.8
## 4 30-35 weeks F 32.8 1672. 33
## 5 less than 25 weeks F 24.7 864 40
## 6 more than 35 weeks M 39.1 3300. 34.3
## 7 more than 35 weeks F 39.3 3158. 34.0
## 8 <NA> M NaN 3056. 33
## 9 <NA> F NaN 3188. 31
Let’s now compute the number of births and the mean birth weight according to newborn gender.
births.05 <-
births_tbl |>
group_by(sex) |>
summarise(
count = n(),
bweight.mean = mean(bweight)
)
births.05
## # A tibble: 2 × 3
## sex count bweight.mean
## <fct> <int> <dbl>
## 1 M 264 3230.
## 2 F 236 3033.
With births.05
table, compute the global mean birth weight.
Note: with such a table the mean baby’s birth weight have to be weighted by number of boys and girls (see. ?weighted.mean
).
births.05 |>
summarise(
count.tot = sum(count),
bweight.mean.tot = weighted.mean(bweight.mean, count)
)
## # A tibble: 1 × 2
## count.tot bweight.mean.tot
## <int> <dbl>
## 1 500 3137.
# this is equivalent to
births_tbl |>
summarise(
count.tot = n(),
bweight.mean.tot = mean(bweight)
)
## # A tibble: 1 × 2
## count.tot bweight.mean.tot
## <int> <dbl>
## 1 500 3137.
3.8 Multiple grouping
In some cases, we can be interested in looking at more than a single strata. This can be achieved using multiple grouping. Let’s count the number of births per gender and birth weight class (low vs not low)
## `summarise()` has grouped output by 'sex'. You can override using the `.groups`
## argument.
## # A tibble: 4 × 3
## # Groups: sex [2]
## sex lowbw count
## <fct> <dbl> <int>
## 1 M 0 237
## 2 M 1 27
## 3 F 0 203
## 4 F 1 33
Try then to compute the percentage of babies in each group. Look at the difference between the 2 following command lines:
## # A tibble: 4 × 4
## # Groups: sex [2]
## sex lowbw count percent
## <fct> <dbl> <int> <dbl>
## 1 M 0 237 89.8
## 2 M 1 27 10.2
## 3 F 0 203 86.0
## 4 F 1 33 14.0
## # A tibble: 4 × 4
## sex lowbw count percent
## <fct> <dbl> <int> <dbl>
## 1 M 0 237 47.4
## 2 M 1 27 5.4
## 3 F 0 203 40.6
## 4 F 1 33 6.6
Are the results the same?
Note: summarizing a data-set will remove the last level of grouping but not the other ones if multiple grouping has been performed. In some cases you might have to explicitly ungroup your data.frame
before doing further calculations.
In the previous examples, if you do not ungroup the data-set, percentages are computed per gender. Ungrouping will let you compute the overall
percentages.
Trick: a good practice is to always ungroup the summarized dataset in order to prevent form confusion. You can do it using the .group = 'drop'
option in summarize()
.
# this tibble will still be grouped by sex
births_tbl |>
group_by(sex, lowbw) |>
summarise(
count = n()
)
## # A tibble: 4 × 3
## # Groups: sex [2]
## sex lowbw count
## <fct> <dbl> <int>
## 1 M 0 237
## 2 M 1 27
## 3 F 0 203
## 4 F 1 33
# this tibble will be group free
births_tbl |>
group_by(sex, lowbw) |>
summarise(
count = n(),
.groups = "drop"
)
## # A tibble: 4 × 3
## sex lowbw count
## <fct> <dbl> <int>
## 1 M 0 237
## 2 M 1 27
## 3 F 0 203
## 4 F 1 33
The same exercise can be done using gestation time group (gest4
) as stratifying variable.
Lets compute number of births and mean birth weights according to gestation time category.
## # A tibble: 5 × 3
## gest4 count bweight.mean
## <chr> <int> <dbl>
## 1 25-30 weeks 4 834
## 2 30-35 weeks 26 1906.
## 3 less than 25 weeks 1 864
## 4 more than 35 weeks 459 3233.
## 5 <NA> 10 3082.
Any trend?
It seems that birth weight increases with gestation time.
We can also spot that in our data-set the gestation time is missing for 10 newborns.
We will do not consider this observation for the rest of the exercise.
Lets cross-tabulate the birth weight category and the gestation time groups.
births_tbl |>
# keep only the newborn with defined gesational time category
filter(
!is.na(gest4)
) |>
group_by(lowbw, gest4) |>
# compute the number of babies in each cross category
summarise(
count = n()
) |>
# compute the percentage of babies in each gestational
# time category per birth weight category
mutate(
percent = count / sum(count, na.rm = TRUE)
)
## `summarise()` has grouped output by 'lowbw'. You can override using the
## `.groups` argument.
## # A tibble: 6 × 4
## # Groups: lowbw [2]
## lowbw gest4 count percent
## <dbl> <chr> <int> <dbl>
## 1 0 30-35 weeks 6 0.0139
## 2 0 more than 35 weeks 425 0.986
## 3 1 25-30 weeks 4 0.0678
## 4 1 30-35 weeks 20 0.339
## 5 1 less than 25 weeks 1 0.0169
## 6 1 more than 35 weeks 34 0.576
Similarly we can be interested in the birth weight distribution per gestational time.
births_tbl |>
filter(
!is.na(gest4)
) |>
group_by(gest4, lowbw) |>
summarise(
count = n()
) |>
# compute the percentage of babies in each birth weight category
# per gestational time category
mutate(
percent = count / sum(count, na.rm = TRUE)
)
## `summarise()` has grouped output by 'gest4'. You can override using the
## `.groups` argument.
## # A tibble: 6 × 4
## # Groups: gest4 [4]
## gest4 lowbw count percent
## <chr> <dbl> <int> <dbl>
## 1 25-30 weeks 1 4 1
## 2 30-35 weeks 0 6 0.231
## 3 30-35 weeks 1 20 0.769
## 4 less than 25 weeks 1 1 1
## 5 more than 35 weeks 0 425 0.926
## 6 more than 35 weeks 1 34 0.0741
Note: grouping order matters! and can be confusing so think about ungrouping intermediate tables.
3.9 Bind and join tables
Another nice feature of dplyr
is tables binding and joining. To practice we will create two tibble
s:
age
an individual database which containspid
(unique individuals id) and theirage
in yearcenter
an study center database which containspid
(unique individuals id) andcenter
(the center where an individual is registered coded as a letter)
age <-
tibble(
pid = 1:6,
age = sample(15:25, size = 6, replace = TRUE)
)
center <-
tibble(
pid = c(1, 2, 3, 4, 10),
center = c("A", "B", "A", "B", "C")
)
age
## # A tibble: 6 × 2
## pid age
## <int> <int>
## 1 1 22
## 2 2 17
## 3 3 25
## 4 4 17
## 5 5 17
## 6 6 25
## # A tibble: 5 × 2
## pid center
## <dbl> <chr>
## 1 1 A
## 2 2 B
## 3 3 A
## 4 4 B
## 5 10 C
Now the tables are define we will try to make the linkage between individuals ages and the center
they belong to.
First of all let’s have a look to bind_rows
function.
## # A tibble: 11 × 3
## pid age center
## <dbl> <int> <chr>
## 1 1 22 <NA>
## 2 2 17 <NA>
## 3 3 25 <NA>
## 4 4 17 <NA>
## 5 5 17 <NA>
## 6 6 25 <NA>
## 7 1 NA A
## 8 2 NA B
## 9 3 NA A
## 10 4 NA B
## 11 10 NA C
Is it useful? Here not really because we do not want to bind the data-set (but join them instead) but that can be in other situations (e.g. several individuals data base to merge..).
Note: in bind_rows
, if columns names do not match, they are fill with NA
.
Here we want to join the 2 tibble
according to their common attribute pid
. Depending
on the context you can be interested in joining tables differently. Have a look at the differences
between left_join
, full_join
and inner_join
.
## # A tibble: 6 × 3
## pid age center
## <dbl> <int> <chr>
## 1 1 22 A
## 2 2 17 B
## 3 3 25 A
## 4 4 17 B
## 5 5 17 <NA>
## 6 6 25 <NA>
## # A tibble: 7 × 3
## pid age center
## <dbl> <int> <chr>
## 1 1 22 A
## 2 2 17 B
## 3 3 25 A
## 4 4 17 B
## 5 5 17 <NA>
## 6 6 25 <NA>
## 7 10 NA C
## # A tibble: 4 × 3
## pid age center
## <dbl> <int> <chr>
## 1 1 22 A
## 2 2 17 B
## 3 3 25 A
## 4 4 17 B
Can you spot the differences between the commands above? As an exercise, you can try to compute the individuals’ mean age per center.
## # A tibble: 2 × 2
## center mean_age
## <chr> <dbl>
## 1 A 23.5
## 2 B 17
Note: the by
argument indicates which column should be use to make the join. In some
cases, you might have to uses several columns to match (e.g. per sex and age group), this
can be easily done specifying a vector of column names.
From now on, we will consider other packages than dplyr
from the tidyverse
suits.
3.10 Data Visualization with ggplot2
One of the package that have contributed to tidyverse
success is for sure ggplot2
.
We will go more into the details on how to produce advanced graphs with ggplot2
in another practical.
Let’s just have a quick example of graphic creation using ggplot2
.
Let’s draw a bar plot to visualize the number of births by women age group.
First you have to create a table with the number of birth per age group.
This graph can be customize adding labels and title to the plot:
(gg.02 <-
gg.01 +
xlab("Women Age Group") +
ylab("Total Births") +
ggtitle("Number of Births per Women Age Group"))
As you can see, plots from ggplot
family are built incrementally using the +
operator for each additional element.
3.11 pivoting data with tidyr
dplyr
often comes with its good friend tidyr
when we are performing data manipulation. tidyr
main features is to reshape tables from long to wide format and vis-versa. Let’s have an example.
Let’s transform in wide format the previously created birth_per_ageg
table.
We want to have a table with one column per age group containing the total_births
numbers.
## # A tibble: 5 × 2
## agegrp total_births
## <fct> <int>
## 1 [20,25) 2
## 2 [25,30) 68
## 3 [30,35) 200
## 4 [35,40) 194
## 5 [40,45) 36
birth_per_ageg_wide <-
birth_per_ageg |>
pivot_wider(
names_from = "agegrp",
values_from = "total_births"
)
birth_per_ageg_wide
## # A tibble: 1 × 5
## `[20,25)` `[25,30)` `[30,35)` `[35,40)` `[40,45)`
## <int> <int> <int> <int> <int>
## 1 2 68 200 194 36
This table can easily be formatted back in long format using pivot_longer
function:
birth_per_ageg_long <-
birth_per_ageg_wide |>
pivot_longer(
cols = 1:5,
names_to = "agegrp",
values_to = "total_births"
)
birth_per_ageg_long
## # A tibble: 5 × 2
## agegrp total_births
## <chr> <int>
## 1 [20,25) 2
## 2 [25,30) 68
## 3 [30,35) 200
## 4 [35,40) 194
## 5 [40,45) 36
Are the tables birth_per_ageg
and birth_per_ageg_long
identical?
## [1] FALSE
Not really because the factor type of agegrp
column has been lost during the transformation.
Let’s convert agegrp
column into a factor. Is the new table identical to birth_per_ageg
?
birth_per_ageg_long_02 <-
birth_per_ageg_long |>
mutate(agegrp = as.factor(agegrp))
identical(birth_per_ageg, birth_per_ageg_long_02)
## [1] TRUE
Here we have seen the simplest example you can have of table reshaping with tidyr
. If you are interested check the dedicated vignette (vignette("pivot")
) to learn how to perform more advanced tables reshaping.
3.12 reading files with readr
Another package from tidyverse
that can be introduced here is readr
that contains a set of functions equivalent to the core R
data.frame reading functions (e.g. read.table()
, read.csv()
, read.delim()
, …). The main change is that data are loaded in R
as tibble
instead of data.frame
, type of variables (columns) are guessed if possible, and some extra data checking tests are performed.
Let’s explore this differences with fem
dataset available in data
directory.
# read a csv using core R
fem.csv.core <- read.csv("data/fem.csv")
# read a csv using tidyverse
fem.csv.tidy <- read_csv("data/fem.csv")
## Rows: 118 Columns: 9
## ── Column specification ────────────────────────────────────────────────────────
## Delimiter: ","
## dbl (9): ID, AGE, IQ, ANXIETY, DEPRESS, SLEEP, SEX, LIFE, WEIGHT
##
## ℹ Use `spec()` to retrieve the full column specification for this data.
## ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
## ID AGE IQ ANXIETY DEPRESS SLEEP SEX LIFE WEIGHT
## 1 1 39 94 2 2 2 1 1 2.23
## 2 2 41 89 2 2 2 1 1 1.00
## 3 3 42 83 3 3 2 1 1 1.82
## 4 4 30 99 2 2 2 1 1 -1.18
## 5 5 35 94 2 1 1 1 2 -0.14
## 6 6 44 90 NA 1 2 2 2 0.41
## 7 7 31 94 2 2 NA 1 1 -0.68
## 8 8 39 87 3 2 2 1 2 1.59
## 9 9 35 NA 3 2 2 1 1 -0.55
## 10 10 33 92 2 2 2 1 1 0.36
## 11 11 38 92 2 1 1 2 2 -0.86
## 12 12 31 94 2 2 2 NA 2 2.50
## 13 13 40 91 3 2 2 1 2 1.23
## 14 14 44 86 2 2 2 1 1 2.00
## 15 15 43 90 3 2 2 1 1 1.45
## 16 16 32 NA 1 1 1 1 2 -0.68
## 17 17 32 91 1 2 2 NA 2 -0.86
## 18 18 43 82 4 3 2 1 1 3.77
## 19 19 46 86 3 2 2 1 1 1.64
## 20 20 30 88 2 2 2 1 2 0.64
## 21 21 34 97 3 3 NA 1 1 NA
## 22 22 37 96 3 2 2 1 2 NA
## 23 23 35 95 2 1 2 1 2 -0.45
## 24 24 45 87 2 2 2 1 1 2.95
## 25 25 35 103 2 2 2 1 2 -0.95
## 26 26 31 NA 2 2 2 1 2 -0.18
## 27 27 32 91 2 2 2 1 2 -0.86
## 28 28 44 87 2 2 2 1 1 1.68
## 29 29 40 91 3 3 2 1 1 2.05
## 30 30 42 89 3 3 2 1 1 1.91
## 31 31 36 92 3 NA 2 1 1 NA
## 32 32 42 84 3 3 2 1 1 0.77
## 33 33 46 94 2 NA 2 1 1 2.18
## 34 34 41 92 2 1 2 1 2 0.77
## 35 35 30 96 NA 2 2 1 1 -1.36
## 36 36 39 96 2 2 2 2 2 0.36
## 37 37 40 86 2 3 2 1 1 0.68
## 38 38 42 92 3 2 2 1 2 0.59
## 39 39 35 102 2 2 2 1 1 1.36
## 40 40 31 82 2 2 2 1 2 0.45
## 41 41 33 92 3 3 2 1 1 0.68
## 42 42 43 90 NA NA 2 1 1 1.55
## 43 43 37 92 2 1 1 2 2 NA
## 44 44 32 88 4 2 2 1 2 NA
## 45 45 34 98 2 2 2 1 NA 0.27
## 46 46 34 93 3 2 2 1 1 0.27
## 47 47 42 90 2 1 1 1 2 1.50
## 48 48 41 91 2 1 1 2 2 2.18
## 49 49 31 NA 3 1 2 1 2 -1.00
## 50 50 32 92 3 2 2 1 1 0.45
## 51 51 29 92 2 2 2 2 1 -0.55
## 52 52 41 91 2 2 2 1 1 1.82
## 53 53 39 91 2 2 2 1 1 2.68
## 54 54 41 86 2 1 1 1 2 0.09
## 55 55 34 95 2 1 1 1 2 1.59
## 56 56 39 91 1 1 2 2 2 1.32
## 57 57 35 96 3 2 2 2 2 -0.27
## 58 58 31 100 2 2 2 1 1 -0.27
## 59 59 32 99 4 3 2 1 1 -1.14
## 60 60 41 89 2 1 2 2 2 1.45
## 61 61 41 89 3 2 2 1 1 0.95
## 62 62 44 98 3 2 2 1 1 1.73
## 63 63 35 98 2 2 2 1 2 -1.09
## 64 64 41 103 2 2 2 1 1 -0.36
## 65 65 41 91 3 1 2 1 2 2.64
## 66 66 42 91 4 3 NA NA 1 1.14
## 67 67 33 94 2 2 2 1 2 -0.82
## 68 68 41 91 2 1 2 1 2 1.95
## 69 69 43 85 2 2 2 2 2 NA
## 70 70 37 92 1 1 2 1 2 0.45
## 71 71 36 96 3 3 2 1 1 1.59
## 72 72 44 90 2 NA 2 1 1 1.50
## 73 73 42 87 2 2 2 2 1 -0.32
## 74 74 31 95 2 3 2 1 1 -0.73
## 75 75 29 95 3 3 2 1 1 -0.09
## 76 76 32 87 1 1 2 1 2 -1.68
## 77 77 35 95 2 2 2 1 1 1.73
## 78 78 42 88 1 1 1 1 2 -0.45
## 79 79 32 94 2 2 2 1 2 2.14
## 80 80 39 NA 3 2 2 1 1 -2.23
## 81 81 34 NA 3 NA 2 1 2 NA
## 82 82 34 87 3 3 2 1 2 1.00
## 83 83 42 92 1 1 2 2 2 2.27
## 84 84 43 86 2 3 2 1 1 0.18
## 85 85 31 93 NA 2 2 1 1 -1.91
## 86 86 31 92 2 2 2 1 2 -0.50
## 87 87 36 106 2 2 2 2 1 -0.45
## 88 88 37 93 2 2 2 1 1 1.91
## 89 89 43 95 2 2 2 1 2 1.09
## 90 90 32 95 3 2 2 1 1 2.23
## 91 91 32 92 NA NA NA 1 1 1.36
## 92 92 32 98 2 2 2 1 1 -0.14
## 93 93 43 92 2 2 2 1 1 0.55
## 94 94 41 88 2 2 2 1 2 1.18
## 95 95 43 85 1 1 2 1 2 0.86
## 96 96 39 92 2 2 2 1 2 1.59
## 97 97 41 84 2 2 2 1 1 -0.27
## 98 98 41 92 2 1 2 1 2 0.64
## 99 99 32 91 2 2 2 1 1 2.59
## 100 100 44 86 3 2 2 1 1 2.09
## 101 101 42 92 3 2 2 1 2 NA
## 102 102 39 89 2 2 2 1 2 0.91
## 103 103 45 NA 2 2 2 1 1 0.27
## 104 104 39 96 3 NA 2 1 1 NA
## 105 105 31 97 2 NA NA NA 1 1.27
## 106 106 34 92 3 2 2 1 1 -0.95
## 107 107 41 92 2 2 2 1 1 -1.14
## 108 108 33 98 3 2 2 1 1 1.14
## 109 109 34 91 2 1 1 1 2 2.59
